| Project A4: Semi-solid Processing and Amorphous/Nanocrystalline Light Alloys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Leader: Professor Michael Ferry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Manager: Dr Kevin Laws | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Summary This project has made significant progress in the discovery and development of new light-metal based amorphous, nanocrystalline and in-situ composite structured materials. A number of new light-weight amorphous alloys displaying superplastic forming properties at temperatures of 120°C have been discovered in the Mg-Cu-Ca ternary system, with small additions of Zn found to enhance their corrosion resistance. Research on Mg-Ca-based bulk metallic glasses (BMGs) has identified alloy systems with potential biocompatibility. Furthermore, new Mg-Zn based amorphous alloys have been found to exhibit extraordinary room temperature ductility whilst retaining yield strengths in excess of 800 MPa. New orientation relationships between metastable Mg-rich precipitates and Y-rich phases in an Mg-Cu-Y-Zn BMG composite have been identified and used to explain nucleation behaviour in this material. Mg-Cu-Gd BMG plate of thickness 2mm and width 50mm has been produced by twin roll casting and their thermomechanical behaviour and formability in the supercooled liquid region is under investigation. New Mg-Zn binary amorphous composite structures have been developed using semi-solid processing techniques and work has commenced on the development of new Ti-Cu-Ni-Zr-based BMGs. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Aims/Targets Stream A: Fundamentals of formation of BMGs and their composites - Synthesis and property development of new BMGs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) | Alloy exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Aims: To make substantial inroads to a fundamental understanding of glass forming ability using both theoretical and advanced experimental techniques and applying this knowledge for predicting new classes of BMGs and BMG matrix composites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Design & Performance Targets: To synthesize new BMG-forming alloys and in-situ composites with high thermal and mechanical stability based on the three key light-weight elements - Al, Mg and Ti. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) | Alloy development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Aims: To expand both thermal and mechanical property limitations of current BMGs into specific property ranges with an emphasis on increasing the room temperature ductility of monolithic metallic glass. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Design & Performance Targets: To modify existing BMG systems through specific alloy additions in order to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Customise thermal properties for specific applications (i.e. glass transition and crystallisation temperatures) for extending the thermomechanical processing temperature/time ranges, and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Increase the room temperature tensile ductility (primarily Mg-based alloys) to > 5% in sample thicknesses > 0.5 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream B: Casting and solid-state processing of BMG components & devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) | Fabrication of high-strength biocompatible and biodegradable BMG devices and components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Aims: Based on current interest in this research field, this stream intends to produce biocompatible BMG alloys designed to compete with current market biomedical implant materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Design & Performance Targets: esign targets for alloys in this stream include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | In-vivo biocompatibility through compositional control of BMG alloying elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Thermomechanically processable for forging and pressing into desired shapes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | High strength > 800 MPa, low stiffness 40-50 GPa and elastic limit > 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Tailorable in-vivo dissolution/corrosion rates between 1 and 6 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Production costs to remain competitive with current bio-implant materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) | Development of high-strength, formable BMG composites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Aims: To produce ex-situ BMG composites materials with enhanced bulk plasticity at room temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Design & Performance Targets: Design targets are focused on the addition of foreign secondary phases for promoting multiple shear banding, thereby improving ductility to up to 20%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream C: Semi-solid processing of net-shape light alloy components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Aims: To produce in-situ BMG/crystalline phase composites, using semi-solid processing techniques, with strength/ductility combinations comparable to conventional high strength steels and titanium alloys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Design & Performance Targets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Strength improvement: >100% of crystalline counterparts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Tensile ductility improvement: >10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Density: < 5 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Processing: Semi-solid production into net-shape components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Production costs: competitive with current high performance alloys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Progress: Technical Details and Research Outcomes Alloy Exploration: A number of new light-weight amorphous alloys displaying superplastic formability at temperatures of 120°C have been discovered in the Mg-Cu-Ca ternary and Mg-Ag-Cu-Ca quaternary systems with minor additions of Zn found to enhance their corrosion resistance. Figure A11 shows the composition range of formation of each of these new bulk metallic glasses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure A11: The composition ranges of bulk metallic glass formation in the Mg-Cu-Ca and Mg-Ag-Ca-Cu alloy systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy Development: A number of new Mg-Zn based amorphous alloys were developed and found to exhibit extraordinary room temperature ductility while retaining yield strengths in excess of 800 MPa. A structural investigation indicated that these alloys develop a segregated structure of two amorphous phases which is thought to be responsible for the improved ductility. Figure A12 shows a photograph of the material showing bending beyond 180° and back again and a focused ion beam (FIB) micrograph of the two-phase structure. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure A12: An example of an Mg-Zn based bulk metallic glass exhibiting high ductility and an FIB micrograph of the structure that is argued to be responsible for the improved ductility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMG In-Situ Composites: Research is underway on the orientation relationships between crystalline phases generated throughout the amorphous matrix during casting. The work has revealed solutions to the rapid structural evolution of metastable precipitates in the Mg-Cu-Y-Zn alloy system and their dependence on particular alloy inclusions. Figures A13 and A14 show the nucleation and growth of a metastable Mg-rich ‘flake’ phase evolving from an Y-rich particle and their associated orientation relationships, respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure A13: Electron probe microanalysis (EPMA) maps showing the distribution and concentration of the various elements in an Mg-Cu-Y-Zn BMG composite. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure A14: (a) Bright field TEM micrograph showing Mg-rich crystalline flakes nucleating from the surface of an Yttrium-rich particle into the amorphous matrix. (b) 3D FIB micrograph and schematic diagram showing the angular relationship between the particle and growing flakes. (c) 3D FIB micrograph showing Mg flakes nucleating on a Y-rich particle and growing in multiple directions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Activity Plan Current research areas of Project A4 will be continued, such as Mg-based BMG discovery and development of alloys with higher glass-forming ability and improved mechanical or functional properties. Several new higher degree research students will join the project, where they will carry out research on the development new Al- and Ti-based amorphous alloys and in-situ composites. The recent commissioning of rapid cooling, semi-solid-state equipment within the Centre will enable researchers to explore new methods for developing BMG composites. Research on direct strip casting of BMGs will be extended to produce continuous strip material based on new glassy alloy systems. Recently developed international collaborations with access to leading edge facilities are also expected to generate fundamental results leading to a greater understanding of these materials. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||